|
|
| To amend sections 109.57, 109.572, 3301.0714, | 1 |
| 3317.022, 3317.03, 4776.01, and 5727.84 and to | 2 |
| enact sections 3310.51, 3310.52, 3310.521, 3310.53 | 3 |
| to 3310.64, and 3323.052 of the Revised Code and | 4 |
| to amend Section 3 of Am. Sub. H.B. 79 of the | 5 |
| 126th General Assembly to create the Special | 6 |
| Education Scholarship Pilot Program and to | 7 |
| extend the deadline for the Partnership for | 8 |
| Continued Learning to submit a report on | 9 |
| community schools and the Educational Choice | 10 |
| Scholarship Pilot Program. | 11 |
| Section 1. That sections 109.57, 109.572, 3301.0714, | 12 |
| 3317.022, 3317.03, 4776.01, and 5727.84 be amended and sections | 13 |
| 3310.51, 3310.52, 3310.521, 3310.53, 3310.54, 3310.55, 3310.56, | 14 |
| 3310.57, 3310.58, 3310.59, 3310.60, 3310.61, 3310.62, 3310.63, | 15 |
| 3310.64, and 3323.052 of the Revised Code be enacted to read as | 16 |
| follows: | 17 |
| Sec. 109.57. (A)(1) The superintendent of the bureau of | 18 |
| criminal identification and investigation shall procure from | 19 |
| wherever procurable and file for record photographs, pictures, | 20 |
| descriptions, fingerprints, measurements, and other information | 21 |
| that may be pertinent of all persons who have been convicted of | 22 |
| committing within this state a felony, any crime constituting a | 23 |
| misdemeanor on the first offense and a felony on subsequent | 24 |
| offenses, or any misdemeanor described in division (A)(1)(a) or | 25 |
| (A)(10)(a) of section 109.572 of the Revised Code, of all children | 26 |
| under eighteen years of age who have been adjudicated delinquent | 27 |
| children for committing within this state an act that would be a | 28 |
| felony or an offense of violence if committed by an adult or who | 29 |
| have been convicted of or pleaded guilty to committing within this | 30 |
| state a felony or an offense of violence, and of all well-known | 31 |
| and habitual criminals. The person in charge of any county, | 32 |
| multicounty, municipal, municipal-county, or multicounty-municipal | 33 |
| jail or workhouse, community-based correctional facility, halfway | 34 |
| house, alternative residential facility, or state correctional | 35 |
| institution and the person in charge of any state institution | 36 |
| having custody of a person suspected of having committed a felony, | 37 |
| any crime constituting a misdemeanor on the first offense and a | 38 |
| felony on subsequent offenses, or any misdemeanor described in | 39 |
| division (A)(1)(a) or (A)(10)(a) of section 109.572 of the Revised | 40 |
| Code or having custody of a child under eighteen years of age with | 41 |
| respect to whom there is probable cause to believe that the child | 42 |
| may have committed an act that would be a felony or an offense of | 43 |
| violence if committed by an adult shall furnish such material to | 44 |
| the superintendent of the bureau. Fingerprints, photographs, or | 45 |
| other descriptive information of a child who is under eighteen | 46 |
| years of age, has not been arrested or otherwise taken into | 47 |
| custody for committing an act that would be a felony or an offense | 48 |
| of violence if committed by an adult, has not been adjudicated a | 49 |
| delinquent child for committing an act that would be a felony or | 50 |
| an offense of violence if committed by an adult, has not been | 51 |
| convicted of or pleaded guilty to committing a felony or an | 52 |
| offense of violence, and is not a child with respect to whom there | 53 |
| is probable cause to believe that the child may have committed an | 54 |
| act that would be a felony or an offense of violence if committed | 55 |
| by an adult shall not be procured by the superintendent or | 56 |
| furnished by any person in charge of any county, multicounty, | 57 |
| municipal, municipal-county, or multicounty-municipal jail or | 58 |
| workhouse, community-based correctional facility, halfway house, | 59 |
| alternative residential facility, or state correctional | 60 |
| institution, except as authorized in section 2151.313 of the | 61 |
| Revised Code. | 62 |
| (2) Every clerk of a court of record in this state, other | 63 |
| than the supreme court or a court of appeals, shall send to the | 64 |
| superintendent of the bureau a weekly report containing a summary | 65 |
| of each case involving a felony, involving any crime constituting | 66 |
| a misdemeanor on the first offense and a felony on subsequent | 67 |
| offenses, involving a misdemeanor described in division (A)(1)(a) | 68 |
| or (A)(10)(a) of section 109.572 of the Revised Code, or involving | 69 |
| an adjudication in a case in which a child under eighteen years of | 70 |
| age was alleged to be a delinquent child for committing an act | 71 |
| that would be a felony or an offense of violence if committed by | 72 |
| an adult. The clerk of the court of common pleas shall include in | 73 |
| the report and summary the clerk sends under this division all | 74 |
| information described in divisions (A)(2)(a) to (f) of this | 75 |
| section regarding a case before the court of appeals that is | 76 |
| served by that clerk. The summary shall be written on the standard | 77 |
| forms furnished by the superintendent pursuant to division (B) of | 78 |
| this section and shall include the following information: | 79 |
| (a) The incident tracking number contained on the standard | 80 |
| forms furnished by the superintendent pursuant to division (B) of | 81 |
| this section; | 82 |
| (b) The style and number of the case; | 83 |
| (c) The date of arrest; | 84 |
| (d) The date that the person was convicted of or pleaded | 85 |
| guilty to the offense, adjudicated a delinquent child for | 86 |
| committing the act that would be a felony or an offense of | 87 |
| violence if committed by an adult, found not guilty of the | 88 |
| offense, or found not to be a delinquent child for committing an | 89 |
| act that would be a felony or an offense of violence if committed | 90 |
| by an adult, the date of an entry dismissing the charge, an entry | 91 |
| declaring a mistrial of the offense in which the person is | 92 |
| discharged, an entry finding that the person or child is not | 93 |
| competent to stand trial, or an entry of a nolle prosequi, or the | 94 |
| date of any other determination that constitutes final resolution | 95 |
| of the case; | 96 |
| (e) A statement of the original charge with the section of | 97 |
| the Revised Code that was alleged to be violated; | 98 |
| (f) If the person or child was convicted, pleaded guilty, or | 99 |
| was adjudicated a delinquent child, the sentence or terms of | 100 |
| probation imposed or any other disposition of the offender or the | 101 |
| delinquent child. | 102 |
| If the offense involved the disarming of a law enforcement | 103 |
| officer or an attempt to disarm a law enforcement officer, the | 104 |
| clerk shall clearly state that fact in the summary, and the | 105 |
| superintendent shall ensure that a clear statement of that fact is | 106 |
| placed in the bureau's records. | 107 |
| (3) The superintendent shall cooperate with and assist | 108 |
| sheriffs, chiefs of police, and other law enforcement officers in | 109 |
| the establishment of a complete system of criminal identification | 110 |
| and in obtaining fingerprints and other means of identification of | 111 |
| all persons arrested on a charge of a felony, any crime | 112 |
| constituting a misdemeanor on the first offense and a felony on | 113 |
| subsequent offenses, or a misdemeanor described in division | 114 |
| (A)(1)(a) or (A)(10)(a) of section 109.572 of the Revised Code and | 115 |
| of all children under eighteen years of age arrested or otherwise | 116 |
| taken into custody for committing an act that would be a felony or | 117 |
| an offense of violence if committed by an adult. The | 118 |
| superintendent also shall file for record the fingerprint | 119 |
| impressions of all persons confined in a county, multicounty, | 120 |
| municipal, municipal-county, or multicounty-municipal jail or | 121 |
| workhouse, community-based correctional facility, halfway house, | 122 |
| alternative residential facility, or state correctional | 123 |
| institution for the violation of state laws and of all children | 124 |
| under eighteen years of age who are confined in a county, | 125 |
| multicounty, municipal, municipal-county, or multicounty-municipal | 126 |
| jail or workhouse, community-based correctional facility, halfway | 127 |
| house, alternative residential facility, or state correctional | 128 |
| institution or in any facility for delinquent children for | 129 |
| committing an act that would be a felony or an offense of violence | 130 |
| if committed by an adult, and any other information that the | 131 |
| superintendent may receive from law enforcement officials of the | 132 |
| state and its political subdivisions. | 133 |
| (4) The superintendent shall carry out Chapter 2950. of the | 134 |
| Revised Code with respect to the registration of persons who are | 135 |
| convicted of or plead guilty to a sexually oriented offense or a | 136 |
| child-victim oriented offense and with respect to all other duties | 137 |
| imposed on the bureau under that chapter. | 138 |
| (5) The bureau shall perform centralized recordkeeping | 139 |
| functions for criminal history records and services in this state | 140 |
| for purposes of the national crime prevention and privacy compact | 141 |
| set forth in section 109.571 of the Revised Code and is the | 142 |
| criminal history record repository as defined in that section for | 143 |
| purposes of that compact. The superintendent or the | 144 |
| superintendent's designee is the compact officer for purposes of | 145 |
| that compact and shall carry out the responsibilities of the | 146 |
| compact officer specified in that compact. | 147 |
| (B) The superintendent shall prepare and furnish to every | 148 |
| county, multicounty, municipal, municipal-county, or | 149 |
| multicounty-municipal jail or workhouse, community-based | 150 |
| correctional facility, halfway house, alternative residential | 151 |
| facility, or state correctional institution and to every clerk of | 152 |
| a court in this state specified in division (A)(2) of this section | 153 |
| standard forms for reporting the information required under | 154 |
| division (A) of this section. The standard forms that the | 155 |
| superintendent prepares pursuant to this division may be in a | 156 |
| tangible format, in an electronic format, or in both tangible | 157 |
| formats and electronic formats. | 158 |
| (C)(1) The superintendent may operate a center for | 159 |
| electronic, automated, or other data processing for the storage | 160 |
| and retrieval of information, data, and statistics pertaining to | 161 |
| criminals and to children under eighteen years of age who are | 162 |
| adjudicated delinquent children for committing an act that would | 163 |
| be a felony or an offense of violence if committed by an adult, | 164 |
| criminal activity, crime prevention, law enforcement, and criminal | 165 |
| justice, and may establish and operate a statewide communications | 166 |
| network to gather and disseminate information, data, and | 167 |
| statistics for the use of law enforcement agencies and for other | 168 |
| uses specified in this division. The superintendent may gather, | 169 |
| store, retrieve, and disseminate information, data, and statistics | 170 |
| that pertain to children who are under eighteen years of age and | 171 |
| that are gathered pursuant to sections 109.57 to 109.61 of the | 172 |
| Revised Code together with information, data, and statistics that | 173 |
| pertain to adults and that are gathered pursuant to those | 174 |
| sections. | 175 |
| (2) The superintendent or the superintendent's designee shall | 176 |
| gather information of the nature described in division (C)(1) of | 177 |
| this section that pertains to the offense and delinquency history | 178 |
| of a person who has been convicted of, pleaded guilty to, or been | 179 |
| adjudicated a delinquent child for committing a sexually oriented | 180 |
| offense or a child-victim oriented offense for inclusion in the | 181 |
| state registry of sex offenders and child-victim offenders | 182 |
| maintained pursuant to division (A)(1) of section 2950.13 of the | 183 |
| Revised Code and in the internet database operated pursuant to | 184 |
| division (A)(13) of that section and for possible inclusion in the | 185 |
| internet database operated pursuant to division (A)(11) of that | 186 |
| section. | 187 |
| (3) In addition to any other authorized use of information, | 188 |
| data, and statistics of the nature described in division (C)(1) | 189 |
| of this section, the superintendent or the superintendent's | 190 |
| designee may provide and exchange the information, data, and | 191 |
| statistics pursuant to the national crime prevention and privacy | 192 |
| compact as described in division (A)(5) of this section. | 193 |
| (D) The information and materials furnished to the | 194 |
| superintendent pursuant to division (A) of this section and | 195 |
| information and materials furnished to any board or person under | 196 |
| division (F) or (G) of this section are not public records under | 197 |
| section 149.43 of the Revised Code. The superintendent or the | 198 |
| superintendent's designee shall gather and retain information so | 199 |
| furnished under division (A) of this section that pertains to the | 200 |
| offense and delinquency history of a person who has been convicted | 201 |
| of, pleaded guilty to, or been adjudicated a delinquent child for | 202 |
| committing a sexually oriented offense or a child-victim oriented | 203 |
| offense for the purposes described in division (C)(2) of this | 204 |
| section. | 205 |
| (E) The attorney general shall adopt rules, in accordance | 206 |
| with Chapter 119. of the Revised Code, setting forth the procedure | 207 |
| by which a person may receive or release information gathered by | 208 |
| the superintendent pursuant to division (A) of this section. A | 209 |
| reasonable fee may be charged for this service. If a temporary | 210 |
| employment service submits a request for a determination of | 211 |
| whether a person the service plans to refer to an employment | 212 |
| position has been convicted of or pleaded guilty to an offense | 213 |
| listed in division (A)(1), (3), (4), (5), or (6) of section | 214 |
| 109.572 of the Revised Code, the request shall be treated as a | 215 |
| single request and only one fee shall be charged. | 216 |
| (F)(1) As used in division (F)(2) of this section, "head | 217 |
| start agency" means an entity in this state that has been approved | 218 |
| to be an agency for purposes of subchapter II of the "Community | 219 |
| Economic Development Act," 95 Stat. 489 (1981), 42 U.S.C.A. 9831, | 220 |
| as amended. | 221 |
| (2)(a) In addition to or in conjunction with any request that | 222 |
| is required to be made under section 109.572, 2151.86, 3301.32, or | 223 |
| 3301.541, division (C) of section 3310.58, or section 3319.39, | 224 |
| 3319.391, 3327.10, 3701.881, 5104.012, 5104.013, 5123.081, | 225 |
| 5126.28, 5126.281, or 5153.111 of the Revised Code, the board of | 226 |
| education of any school district; the director of mental | 227 |
| retardation and developmental disabilities; any county board of | 228 |
| mental retardation and developmental disabilities; any entity | 229 |
| under contract with a county board of mental retardation and | 230 |
| developmental disabilities; the chief administrator of any | 231 |
| chartered nonpublic school; the chief administrator of a | 232 |
| registered private provider that is not also a chartered nonpublic | 233 |
| school; the chief administrator of any home health agency; the | 234 |
| chief administrator of or person operating any child day-care | 235 |
| center, type A family day-care home, or type B family day-care | 236 |
| home licensed or certified under Chapter 5104. of the Revised | 237 |
| Code; the administrator of any type C family day-care home | 238 |
| certified pursuant to Section 1 of Sub. H.B. 62 of the 121st | 239 |
| general assembly or Section 5 of Am. Sub. S.B. 160 of the 121st | 240 |
| general assembly; the chief administrator of any head start | 241 |
| agency; the executive director of a public children services | 242 |
| agency; or an employer described in division (A)(2) of section | 243 |
| 3319.391 or division (J)(2) of section 3327.10 of the Revised Code | 244 |
| may request that the superintendent of the bureau investigate and | 245 |
| determine, with respect to any individual who has applied for | 246 |
| employment in any position after October 2, 1989, or any | 247 |
| individual wishing to apply for employment with a board of | 248 |
| education may request, with regard to the individual, whether the | 249 |
| bureau has any information gathered under division (A) of this | 250 |
| section that pertains to that individual. On receipt of the | 251 |
| request, the superintendent shall determine whether that | 252 |
| information exists and, upon request of the person, board, or | 253 |
| entity requesting information, also shall request from the federal | 254 |
| bureau of investigation any criminal records it has pertaining to | 255 |
| that individual. The superintendent or the superintendent's | 256 |
| designee also may request criminal history records from other | 257 |
| states or the federal government pursuant to the national crime | 258 |
| prevention and privacy compact set forth in section 109.571 of the | 259 |
| Revised Code. Within thirty days of the date that the | 260 |
| superintendent receives a request, the superintendent shall send | 261 |
| to the board, entity, or person a report of any information that | 262 |
| the superintendent determines exists, including information | 263 |
| contained in records that have been sealed under section 2953.32 | 264 |
| of the Revised Code, and, within thirty days of its receipt, shall | 265 |
| send the board, entity, or person a report of any information | 266 |
| received from the federal bureau of investigation, other than | 267 |
| information the dissemination of which is prohibited by federal | 268 |
| law. | 269 |
| (b) When a board of education or a registered private | 270 |
| provider is required to receive information under this section as | 271 |
| a prerequisite to employment of an individual pursuant to | 272 |
| division (C) of section 3310.58 or section 3319.39 of the Revised | 273 |
| Code, it may accept a certified copy of records that were issued | 274 |
| by the bureau of criminal identification and investigation and | 275 |
| that are presented by an individual applying for employment with | 276 |
| the district in lieu of requesting that information itself. In | 277 |
| such a case, the board or provider shall accept the certified | 278 |
| copy issued by the bureau in order to make a photocopy of it for | 279 |
| that individual's employment application documents and shall | 280 |
| return the certified copy to the individual. In a case of that | 281 |
| nature, a district or provider only shall accept a certified copy | 282 |
| of records of that nature within one year after the date of their | 283 |
| issuance by the bureau. | 284 |
| (3) The state board of education may request, with respect to | 285 |
| any individual who has applied for employment after October 2, | 286 |
| 1989, in any position with the state board or the department of | 287 |
| education, any information that a school district board of | 288 |
| education is authorized to request under division (F)(2) of this | 289 |
| section, and the superintendent of the bureau shall proceed as if | 290 |
| the request has been received from a school district board of | 291 |
| education under division (F)(2) of this section. | 292 |
| (4) When the superintendent of the bureau receives a request | 293 |
| for information under section 3319.291 of the Revised Code, the | 294 |
| superintendent shall proceed as if the request has been received | 295 |
| from a school district board of education under division (F)(2) of | 296 |
| this section. | 297 |
| (5) When a recipient of a classroom reading improvement grant | 298 |
| paid under section 3301.86 of the Revised Code requests, with | 299 |
| respect to any individual who applies to participate in providing | 300 |
| any program or service funded in whole or in part by the grant, | 301 |
| the information that a school district board of education is | 302 |
| authorized to request under division (F)(2)(a) of this section, | 303 |
| the superintendent of the bureau shall proceed as if the request | 304 |
| has been received from a school district board of education under | 305 |
| division (F)(2)(a) of this section. | 306 |
| (G) In addition to or in conjunction with any request that is | 307 |
| required to be made under section 3701.881, 3712.09, 3721.121, or | 308 |
| 3722.151 of the Revised Code with respect to an individual who has | 309 |
| applied for employment in a position that involves providing | 310 |
| direct care to an older adult, the chief administrator of a home | 311 |
| health agency, hospice care program, home licensed under Chapter | 312 |
| 3721. of the Revised Code, adult day-care program operated | 313 |
| pursuant to rules adopted under section 3721.04 of the Revised | 314 |
| Code, or adult care facility may request that the superintendent | 315 |
| of the bureau investigate and determine, with respect to any | 316 |
| individual who has applied after January 27, 1997, for employment | 317 |
| in a position that does not involve providing direct care to an | 318 |
| older adult, whether the bureau has any information gathered under | 319 |
| division (A) of this section that pertains to that individual. | 320 |
| In addition to or in conjunction with any request that is | 321 |
| required to be made under section 173.27 of the Revised Code with | 322 |
| respect to an individual who has applied for employment in a | 323 |
| position that involves providing ombudsperson services to | 324 |
| residents of long-term care facilities or recipients of | 325 |
| community-based long-term care services, the state long-term care | 326 |
| ombudsperson, ombudsperson's designee, or director of health may | 327 |
| request that the superintendent investigate and determine, with | 328 |
| respect to any individual who has applied for employment in a | 329 |
| position that does not involve providing such ombudsperson | 330 |
| services, whether the bureau has any information gathered under | 331 |
| division (A) of this section that pertains to that applicant. | 332 |
| In addition to or in conjunction with any request that is | 333 |
| required to be made under section 173.394 of the Revised Code with | 334 |
| respect to an individual who has applied for employment in a | 335 |
| position that involves providing direct care to an individual, the | 336 |
| chief administrator of a community-based long-term care agency may | 337 |
| request that the superintendent investigate and determine, with | 338 |
| respect to any individual who has applied for employment in a | 339 |
| position that does not involve providing direct care, whether the | 340 |
| bureau has any information gathered under division (A) of this | 341 |
| section that pertains to that applicant. | 342 |
| On receipt of a request under this division, the | 343 |
| superintendent shall determine whether that information exists | 344 |
| and, on request of the individual requesting information, shall | 345 |
| also request from the federal bureau of investigation any criminal | 346 |
| records it has pertaining to the applicant. The superintendent or | 347 |
| the superintendent's designee also may request criminal history | 348 |
| records from other states or the federal government pursuant to | 349 |
| the national crime prevention and privacy compact set forth in | 350 |
| section 109.571 of the Revised Code. Within thirty days of the | 351 |
| date a request is received, the superintendent shall send to the | 352 |
| requester a report of any information determined to exist, | 353 |
| including information contained in records that have been sealed | 354 |
| under section 2953.32 of the Revised Code, and, within thirty days | 355 |
| of its receipt, shall send the requester a report of any | 356 |
| information received from the federal bureau of investigation, | 357 |
| other than information the dissemination of which is prohibited by | 358 |
| federal law. | 359 |
| (H) Information obtained by a government entity or person | 360 |
| under this section is confidential and shall not be released or | 361 |
| disseminated. | 362 |
| (I) The superintendent may charge a reasonable fee for | 363 |
| providing information or criminal records under division (F)(2) or | 364 |
| (G) of this section. | 365 |
| (J) As used in this section | 366 |
| (1) "Sexually oriented offense" and "child-victim oriented | 367 |
| offense" have the same meanings as in section 2950.01 of the | 368 |
| Revised Code. | 369 |
| (2) "Registered private provider" means a nonpublic school | 370 |
| or entity registered with the superintendent of public | 371 |
| instruction under section 3310.41 of the Revised Code to | 372 |
| participate in the autism scholarship program or section 3310.58 | 373 |
| of the Revised Code to participate in the special education | 374 |
| scholarship pilot program. | 375 |
| Sec. 109.572. (A)(1) Upon receipt of a request pursuant to | 376 |
| section 121.08, 3301.32, 3301.541, 3319.39, 5104.012, or 5104.013 | 377 |
| of the Revised Code, a completed form prescribed pursuant to | 378 |
| division (C)(1) of this section, and a set of fingerprint | 379 |
| impressions obtained in the manner described in division (C)(2) of | 380 |
| this section, the superintendent of the bureau of criminal | 381 |
| identification and investigation shall conduct a criminal records | 382 |
| check in the manner described in division (B) of this section to | 383 |
| determine whether any information exists that indicates that the | 384 |
| person who is the subject of the request previously has been | 385 |
| convicted of or pleaded guilty to any of the following: | 386 |
| (a) A violation of section 2903.01, 2903.02, 2903.03, | 387 |
| 2903.04, 2903.11, 2903.12, 2903.13, 2903.16, 2903.21, 2903.34, | 388 |
| 2905.01, 2905.02, 2905.05, 2907.02, 2907.03, 2907.04, 2907.05, | 389 |
| 2907.06, 2907.07, 2907.08, 2907.09, 2907.21, 2907.22, 2907.23, | 390 |
| 2907.25, 2907.31, 2907.32, 2907.321, 2907.322, 2907.323, 2911.01, | 391 |
| 2911.02, 2911.11, 2911.12, 2919.12, 2919.22, 2919.24, 2919.25, | 392 |
| 2923.12, 2923.13, 2923.161, 2925.02, 2925.03, 2925.04, 2925.05, | 393 |
| 2925.06, or 3716.11 of the Revised Code, felonious sexual | 394 |
| penetration in violation of former section 2907.12 of the Revised | 395 |
| Code, a violation of section 2905.04 of the Revised Code as it | 396 |
| existed prior to July 1, 1996, a violation of section 2919.23 of | 397 |
| the Revised Code that would have been a violation of section | 398 |
| 2905.04 of the Revised Code as it existed prior to July 1, 1996, | 399 |
| had the violation been committed prior to that date, or a | 400 |
| violation of section 2925.11 of the Revised Code that is not a | 401 |
| minor drug possession offense; | 402 |
| (b) A violation of an existing or former law of this state, | 403 |
| any other state, or the United States that is substantially | 404 |
| equivalent to any of the offenses listed in division (A)(1)(a) of | 405 |
| this section. | 406 |
| (2) On receipt of a request pursuant to section 5123.081 of | 407 |
| the Revised Code with respect to an applicant for employment in | 408 |
| any position with the department of mental retardation and | 409 |
| developmental disabilities, pursuant to section 5126.28 of the | 410 |
| Revised Code with respect to an applicant for employment in any | 411 |
| position with a county board of mental retardation and | 412 |
| developmental disabilities, or pursuant to section 5126.281 of the | 413 |
| Revised Code with respect to an applicant for employment in a | 414 |
| direct services position with an entity contracting with a county | 415 |
| board for employment, a completed form prescribed pursuant to | 416 |
| division (C)(1) of this section, and a set of fingerprint | 417 |
| impressions obtained in the manner described in division (C)(2) of | 418 |
| this section, the superintendent of the bureau of criminal | 419 |
| identification and investigation shall conduct a criminal records | 420 |
| check. The superintendent shall conduct the criminal records check | 421 |
| in the manner described in division (B) of this section to | 422 |
| determine whether any information exists that indicates that the | 423 |
| person who is the subject of the request has been convicted of or | 424 |
| pleaded guilty to any of the following: | 425 |
| (a) A violation of section 2903.01, 2903.02, 2903.03, | 426 |
| 2903.04, 2903.11, 2903.12, 2903.13, 2903.16, 2903.21, 2903.34, | 427 |
| 2903.341, 2905.01, 2905.02, 2905.04, 2905.05, 2907.02, 2907.03, | 428 |
| 2907.04, 2907.05, 2907.06, 2907.07, 2907.08, 2907.09, 2907.12, | 429 |
| 2907.21, 2907.22, 2907.23, 2907.25, 2907.31, 2907.32, 2907.321, | 430 |
| 2907.322, 2907.323, 2911.01, 2911.02, 2911.11, 2911.12, 2919.12, | 431 |
| 2919.22, 2919.24, 2919.25, 2923.12, 2923.13, 2923.161, 2925.02, | 432 |
| 2925.03, or 3716.11 of the Revised Code; | 433 |
| (b) An existing or former municipal ordinance or law of this | 434 |
| state, any other state, or the United States that is substantially | 435 |
| equivalent to any of the offenses listed in division (A)(2)(a) of | 436 |
| this section. | 437 |
| (3) On receipt of a request pursuant to section 173.27, | 438 |
| 173.394, 3712.09, 3721.121, or 3722.151 of the Revised Code, a | 439 |
| completed form prescribed pursuant to division (C)(1) of this | 440 |
| section, and a set of fingerprint impressions obtained in the | 441 |
| manner described in division (C)(2) of this section, the | 442 |
| superintendent of the bureau of criminal identification and | 443 |
| investigation shall conduct a criminal records check with respect | 444 |
| to any person who has applied for employment in a position for | 445 |
| which a criminal records check is required by those sections. The | 446 |
| superintendent shall conduct the criminal records check in the | 447 |
| manner described in division (B) of this section to determine | 448 |
| whether any information exists that indicates that the person who | 449 |
| is the subject of the request previously has been convicted of or | 450 |
| pleaded guilty to any of the following: | 451 |
| (a) A violation of section 2903.01, 2903.02, 2903.03, | 452 |
| 2903.04, 2903.11, 2903.12, 2903.13, 2903.16, 2903.21, 2903.34, | 453 |
| 2905.01, 2905.02, 2905.11, 2905.12, 2907.02, 2907.03, 2907.05, | 454 |
| 2907.06, 2907.07, 2907.08, 2907.09, 2907.12, 2907.25, 2907.31, | 455 |
| 2907.32, 2907.321, 2907.322, 2907.323, 2911.01, 2911.02, 2911.11, | 456 |
| 2911.12, 2911.13, 2913.02, 2913.03, 2913.04, 2913.11, 2913.21, | 457 |
| 2913.31, 2913.40, 2913.43, 2913.47, 2913.51, 2919.25, 2921.36, | 458 |
| 2923.12, 2923.13, 2923.161, 2925.02, 2925.03, 2925.11, 2925.13, | 459 |
| 2925.22, 2925.23, or 3716.11 of the Revised Code; | 460 |
| (b) An existing or former law of this state, any other state, | 461 |
| or the United States that is substantially equivalent to any of | 462 |
| the offenses listed in division (A)(3)(a) of this section. | 463 |
| (4) On receipt of a request pursuant to section 3701.881 of | 464 |
| the Revised Code with respect to an applicant for employment with | 465 |
| a home health agency as a person responsible for the care, | 466 |
| custody, or control of a child, a completed form prescribed | 467 |
| pursuant to division (C)(1) of this section, and a set of | 468 |
| fingerprint impressions obtained in the manner described in | 469 |
| division (C)(2) of this section, the superintendent of the bureau | 470 |
| of criminal identification and investigation shall conduct a | 471 |
| criminal records check. The superintendent shall conduct the | 472 |
| criminal records check in the manner described in division (B) of | 473 |
| this section to determine whether any information exists that | 474 |
| indicates that the person who is the subject of the request | 475 |
| previously has been convicted of or pleaded guilty to any of the | 476 |
| following: | 477 |
| (a) A violation of section 2903.01, 2903.02, 2903.03, | 478 |
| 2903.04, 2903.11, 2903.12, 2903.13, 2903.16, 2903.21, 2903.34, | 479 |
| 2905.01, 2905.02, 2905.04, 2905.05, 2907.02, 2907.03, 2907.04, | 480 |
| 2907.05, 2907.06, 2907.07, 2907.08, 2907.09, 2907.12, 2907.21, | 481 |
| 2907.22, 2907.23, 2907.25, 2907.31, 2907.32, 2907.321, 2907.322, | 482 |
| 2907.323, 2911.01, 2911.02, 2911.11, 2911.12, 2919.12, 2919.22, | 483 |
| 2919.24, 2919.25, 2923.12, 2923.13, 2923.161, 2925.02, 2925.03, | 484 |
| 2925.04, 2925.05, 2925.06, or 3716.11 of the Revised Code or a | 485 |
| violation of section 2925.11 of the Revised Code that is not a | 486 |
| minor drug possession offense; | 487 |
| (b) An existing or former law of this state, any other state, | 488 |
| or the United States that is substantially equivalent to any of | 489 |
| the offenses listed in division (A)(4)(a) of this section. | 490 |
| (5) On receipt of a request pursuant to section 5111.032, | 491 |
| 5111.033, or 5111.034 of the Revised Code, a completed form | 492 |
| prescribed pursuant to division (C)(1) of this section, and a set | 493 |
| of fingerprint impressions obtained in the manner described in | 494 |
| division (C)(2) of this section, the superintendent of the bureau | 495 |
| of criminal identification and investigation shall conduct a | 496 |
| criminal records check. The superintendent shall conduct the | 497 |
| criminal records check in the manner described in division (B) of | 498 |
| this section to determine whether any information exists that | 499 |
| indicates that the person who is the subject of the request | 500 |
| previously has been convicted of, has pleaded guilty to, or has | 501 |
| been found eligible for intervention in lieu of conviction for | 502 |
| any of the following: | 503 |
| (a) A violation of section 2903.01, 2903.02, 2903.03, | 504 |
| 2903.04, 2903.041, 2903.11, 2903.12, 2903.13, 2903.16, 2903.21, | 505 |
| 2903.34, 2905.01, 2905.02, 2905.05, 2905.11, 2905.12, 2907.02, | 506 |
| 2907.03, 2907.04, 2907.05, 2907.06, 2907.07, 2907.08, 2907.09, | 507 |
| 2907.21, 2907.22, 2907.23, 2907.24, 2907.25, 2907.31, 2907.32, | 508 |
| 2907.321, 2907.322, 2907.323, 2911.01, 2911.02, 2911.11, 2911.12, | 509 |
| 2911.13, 2913.02, 2913.03, 2913.04, 2913.11, 2913.21, 2913.31, | 510 |
| 2913.40, 2913.43, 2913.47, 2913.48, 2913.49, 2913.51, 2917.11, | 511 |
| 2919.12, 2919.22, 2919.24, 2919.25, 2921.13, 2921.36, 2923.02, | 512 |
| 2923.12, 2923.13, 2923.161, 2923.32, 2925.02, 2925.03, 2925.04, | 513 |
| 2925.05, 2925.06, 2925.11, 2925.13, 2925.14, 2925.22, 2925.23, or | 514 |
| 3716.11 of the Revised Code, felonious sexual penetration in | 515 |
